Xiaomi Redmi Note 4
Click on the Best Buy Link to Get in Lowest Price :-
| LAUNCH | Announced | 2017, January | 
|---|---|---|
| Status | Available. Released 2017, January | 
| BODY | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | 
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~72.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8.0 | 
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 32 GB, 2/3 GB RAM or 64 GB, 4 GB RAM | 
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, | 
|---|---|---|
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps, | |
| Secondary | 5 MP, f/2.0, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | 
| BATTERY | Non-removable Li-Po 4100 mAh battery | 
|---|
| MISC | Colors | Gray, Gold, Black, Lake Blue (64/4GB model) | 
|---|---|---|
| Price | About 160 EUR | 
| TESTS | Performance | Basemark OS II: 1290 / Basemark OS II 2.0: 1050 Basemark X: 10446 | 
|---|---|---|
| Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB | |
| Audio quality | Noise -94.6dB / Crosstalk -94.3dB | 
 


 
No comments:
Post a Comment